• Home
  • Yellow Pages
  • White Pages
  • HyperLocal
  • Things To Do
  • Real Estate
  • Classifieds
  • Artists
  • Travel
  • Marketplace
  • Finance
 
 

Gadsden Crime Information and Alabama Amber Alerts

Gadsden Alabama Crime Reports, Crime News, and Crime Statistics.

 

Gadsden Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2005 37,870 315 6 46 146 117 3,120 663 2,243 214
 

Local Gadsden Crime News

Russia Scorns Methadone for Heroin Addiction (The Florence Times-Daily)
Wed, 23 Jul 2008 09:39:47 GMT
Though heroin abuse is widely linked to Russia’s H.I.V. epidemic and the spread of criminality, the issue of methadone treatment is all but taboo.

Two of three inmates caught (Sand Mountain Reporter)
Mon, 21 Jul 2008 22:28:06 GMT
Two of three Boaz City Jail escapes are once again behind bars, while a third was still on the loose as of Monday afternoon.

Authorities searching for burglary suspect (The Florence Times-Daily)
Fri, 18 Jul 2008 08:40:17 GMT
Local law enforcement officials are searching for a man who is accused of dressing as a woman while committing a rash of home burglaries.

Search for Anniston Bank Robbers (FOX 6 News Birmingham)
Fri, 18 Jul 2008 01:16:51 GMT
ANNISTON, Ala. (WBRC-TV MyFoxAL.Com) -- Two East Alabama law enforcement agencies continue their search for two men involved in a bank robbery, kidnapping and carjacking.

Men sought in bank robbery in Anniston (Montgomery Advertiser)
Thu, 17 Jul 2008 09:14:47 GMT
Authorities searched Wednesday for two armed men who allegedly robbed an east Alabama bank and briefly abducted two women during a carjacking as they fled.

2 Men Sought After Anniston Bank Robbery (WSFA 12 Montgomery)
Wed, 16 Jul 2008 22:50:09 GMT
Authorities are searching for two armed men who allegedly robbed an east Alabama bank and briefly abducted two women during a carjacking as they fled. No one was injured in the holdup Wednesday morning,

Police on Hunt For 2 Anniston Bank Robbers (WAAY-TV Huntsville)
Wed, 16 Jul 2008 21:30:45 GMT
Authorities are searching for two armed men who allegedly robbed an east Alabama bank and briefly abducted two women during a carjacking as they fled.

Wachovia Offering up to $10,000 for Information on Bank Robbery (WHNT-TV Huntsville)
Wed, 16 Jul 2008 20:45:21 GMT
At approximately 10:30 a.m. Wednesday morning the Wachovia Bank on Bill Robinson Parkway in Anniston, Alabama was robbed by two black males, both armed.

Armed Suspects Rob Wachovia Bank in Anniston, Alabama (NBC 13 Birmingham)
Wed, 16 Jul 2008 20:27:22 GMT
Authorities are searching for two armed men who allegedly robbed an east Alabama bank and briefly abducted two women during their getaway.

FBI agents release pictures of two men suspected of robbing a bank (WAFF 48 News Huntsville)
Wed, 16 Jul 2008 20:11:24 GMT
Authorities are searching for two armed men who robbed an east Alabama bank and briefly abducted two women during a carjacking as they fled.

 

Find Sex Offenders in your Area

 

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Adamsville 30 18 12
Addison 3 3 0
Alabaster 70 55 15
Albertville 56 37 19
Alexander City 63 46 17
Aliceville 13 9 4
Andalusia 36 27 9
Anniston 128 93 35
Arab 32 24 8
Ardmore 11 7 4
Argo 3 3 0
Ashford 10 6 4
Ashville 5 5 0
Athens 55 43 12
Atmore 28 24 4
Attalla 27 22 5
Auburn 98 93 5
Autaugaville 2 2 0
Bay Minette 31 23 8
Bayou La Batre 18 13 5
Bear Creek 1 1 0
Birmingham 1,095 813 282
Boaz 32 22 10
Brantley 5 4 1
Brent 5 5 0
Brewton 22 16 6
Bridgeport 9 5 4
Brundidge 12 8 4
Calera 31 24 7
Camden 9 8 1
Carrollton 3 3 0
Castleberry 1 1 0
Cedar Bluff 5 5 0
Centre 9 8 1
Centreville 4 4 0
Cherokee 5 4 1
Chickasaw 23 19 4
Clanton 24 23 1
Clayhatchee 1 1 0
Clayton 4 4 0
Cleveland 2 2 0
Clio 4 4 0
Collinsville 8 4 4
Columbia 2 2 0
Coosada 3 3 0
Cordova 6 5 1
Cottonwood 3 3 0
Courtland 4 4 0
Creola 11 7 4
Crossville 9 3 6
Cullman 66 47 19
Dadeville 12 12 0
Daleville 25 19 6
Daphne 69 40 29
Dauphin Island 13 9 4
Decatur 148 126 22
Demopolis 23 20 3
Dothan 213 146 67
Double Springs 5 5 0
Eclectic 10 6 4
Elba 26 17 9
Elberta 7 6 1
Enterprise 73 53 20
Eufaula 48 32 16
Evergreen 18 13 5
Excel 1 1 0
Fairfield 42 30 12
Fairhope 41 28 13
Fayette 13 13 0
Florala 9 9 0
Florence 119 95 24
Fort Payne 41 37 4
Frisco City 2 2 0
Fultondale 23 17 6
Gadsden 125 96 29
Gardendale 35 26 9
Geraldine 2 2 0
Gordo 4 4 0
Grant 4 4 0
Graysville 11 6 5
Greenville 43 34 9
Grove Hill 6 6 0
Gulf Shores 42 31 11
Guntersville 39 31 8
Gurley 4 4 0
Hamilton 13 12 1
Hanceville 15 10 5
Harpersville 8 8 0
Hartford 14 10 4
Hartselle 38 29 9
Headland 13 10 3
Helena 26 21 5
Henagar 10 5 5
Hillsboro 1 1 0
Hobson City 8 4 4
Hokes Bluff 7 4 3
Homewood 101 71 30
Hoover 205 146 59
Huntsville 469 365 104
Jacksonville 30 24 6
Jasper 68 44 24
Jemison 11 10 1
Killen 5 5 0
Kimberly 5 4 1
Kinsey 3 2 1
Lafayette 16 15 1
Lanett 25 19 6
Leeds 26 21 5
Leighton 2 2 0
Level Plains 6 3 3
Lincoln 21 16 5
Linden 7 7 0
Littleville 8 5 3
Livingston 11 7 4
Louisville 4 4 0
Loxley 13 7 6
Luverne 14 10 4
Madison 75 54 21
Maplesville 5 5 0
Marion 13 9 4
McIntosh 6 6 0
McKenzie 2 2 0
Midland City 9 6 3
Millbrook 31 23 8
Millry 2 2 0
Mobile 671 519 152
Montevallo 20 15 5
Montgomery 618 463 155
Moody 19 18 1
Morris 7 6 1
Moundville 6 5 1
Mountain Brook 62 49 13
Muscle Shoals 43 34 9
Napier Field 1 1 0
New Brockton 2 2 0
New Hope 5 5 0
Northport 73 56 17
Notasulga 7 3 4
Odenville 6 4 2
Ohatchee 6 6 0
Oneonta 19 18 1
Opp 27 21 6
Orange Beach 56 36 20
Owens Crossroads 3 3 0
Oxford 60 49 11
Ozark 43 37 6
Pelham 80 65 15
Pell City 34 32 2
Phenix City 95 75 20
Phil Campbell 2 2 0
Pinckard 2 2 0
Pine Hill 5 5 0
Pleasant Grove 23 18 5
Prattville 86 77 9
Priceville 4 4 0
Ragland 7 3 4
Rainsville 15 11 4
Ranburne 2 2 0
Reform 5 5 0
Riverside 6 5 1
Roanoke 27 22 5
Robertsdale 19 10 9
Rockford 2 1 1
Russellville 28 23 5
Samson 6 5 1
Saraland 45 35 10
Sardis City 4 4 0
Satsuma 18 14 4
Scottsboro 63 44 19
Selma 84 59 25
Sheffield 39 34 5
Shorter 9 5 4
Silas 2 1 1
Silverhill 4 3 1
Skyline 2 1 1
Slocomb 7 6 1
Somerville 3 3 0
Southside 15 9 6
Spanish Fort 13 12 1
Springville 9 9 0
Steele 2 2 0
Stevenson 7 5 2
Sulligent 6 6 0
Sumiton 11 6 5
Sylacauga 48 38 10
Sylvania 2 2 0
Talladega 63 46 17
Tallassee 25 18 7
Tarrant City 28 22 6
Thomasville 20 15 5
Thorsby 5 5 0
Town Creek 4 4 0
Triana 2 1 1
Trinity 5 5 0
Troy 64 47 17
Tuscaloosa 310 236 74
Tuscumbia 25 25 0
Union Springs 17 10 7
Vance 4 4 0
Vestavia Hills 70 68 2
Warrior 19 14 5
Weaver 9 6 3
Wedowee 7 7 0
Wetumpka 35 27 8
Wilton 1 1 0
Winfield 11 10 1
Woodstock 4 4 0
York 11 5 6
   
 

Active Amber Alerts

There are no active
Amber Alerts for Alabama
 

Missing Persons for
Gadsden, AL


Missing: MARY JO BURNETTE (AL)
Wed, 21 May 2008 03:25:23 EDT


Missing: ASHANO KNOX (AL)
Wed, 21 May 2008 01:38:25 EDT


Endangered Runaway: KC SWAIN (AL)
Fri, 28 Mar 2008 06:07:03 EDT


Endangered Runaway: NERISHA NOBLE (AL)
Fri, 28 Mar 2008 06:05:57 EDT


Endangered Missing: CHRISTINA CARTER (AL)
Mon, 10 Mar 2008 12:29:23 EDT


Endangered Runaway: SUJEY ALVAREZ (AL)
Mon, 03 Mar 2008 09:14:52 EST