|
Leesburg, Al - 35983 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Leesburg, Al 35983
Population Age & Sex Range for Leesburg, Al 35983
| Total Population: | 3032 |
| Male Population: | 1478 |
| Male < 1: | 21 |
| Male 1: | 23 |
| Male 2: | 19 |
| Male 3: | 12 |
| Male 4: | 26 |
| Male 5: | 14 |
| Male 6: | 26 |
| Male 7: | 26 |
| Male 8: | 5 |
| Male 9: | 19 |
| Male 10: | 10 |
| Male 11: | 24 |
| Male 12: | 16 |
| Male 13: | 21 |
| Male 14: | 15 |
| Male 15: | 19 |
| Male 16: | 17 |
| Male 17: | 12 |
| Male 18: | 19 |
| Male 19: | 25 |
| Male 20: | 22 |
| Male 21: | 12 |
| Male 22-24: | 36 |
| Male 25-29: | 107 |
| Male 30-34: | 88 |
| Male 35-39: | 119 |
| Male 40-44: | 79 |
| Male 45-49: | 108 |
| Male 50-54: | 137 |
| Male 55-59: | 116 |
| Male 60-61: | 35 |
| Male 62-64: | 74 |
| Male 65-66: | 36 |
| Male 67-69: | 33 |
| Male 70-74: | 51 |
| Male 75-79: | 16 |
| Male 80-84: | 28 |
| Male 85 & Over: | 12 |
|
| Female Population: | 1554 |
| Female < 1: | 13 |
| Female 1: | 16 |
| Female 2: | 10 |
| Female 3: | 22 |
| Female 4: | 20 |
| Female 5: | 18 |
| Female 6: | 14 |
| Female 7: | 13 |
| Female 8: | 15 |
| Female 9: | 22 |
| Female 10: | 28 |
| Female 11: | 11 |
| Female 12: | 40 |
| Female 13: | 15 |
| Female 14: | 14 |
| Female 15: | 16 |
| Female 16: | 24 |
| Female 17: | 22 |
| Female 18: | 24 |
| Female 19: | 11 |
| Female 20: | 6 |
| Female 21: | 20 |
| Female 22-24: | 67 |
| Female 25-29: | 103 |
| Female 30-34: | 76 |
| Female 35-39: | 90 |
| Female 40-44: | 135 |
| Female 45-49: | 119 |
| Female 50-54: | 102 |
| Female 55-59: | 87 |
| Female 60-61: | 31 |
| Female 62-64: | 64 |
| Female 65-66: | 34 |
| Female 67-69: | 74 |
| Female 70-74: | 68 |
| Female 75-79: | 48 |
| Female 80-84: | 13 |
| Female 85 & Over: | 49 |
|
|
|
|
Ethnic Makeup of Leesburg, Al 35983
| Total Population: | 3032 |
| White: | 2924 |
| Black: | 72 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 17 |
| Two or More: | 11 |
| Other: | 2 |
|
|
Housing Statistics for Leesburg, Al 35983
| Total: | 3003 |
| Own: | 2521 |
| Rent: | 482 |
|
|
Education Level for Residents of Leesburg, Al 35983
| Total Population: | 2132 |
| Male: | 1039 |
| No School: | 31 |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| 7th - 8th: | 58 |
| 9th: | 33 |
| 10th: | 57 |
| 11th: | 66 |
| 12th, No Diploma: | 79 |
| High School Graduate: | 341 |
| Professional School Degree: | 4 |
| Less Than 1 Year College: | 51 |
| 1 or More Years College, No Degree: | 136 |
| Associates: | 82 |
| Bachelors: | 44 |
| Doctorate: | |
| Masters: | 33 |
|
| Female: | 1093 |
| No School: | 8 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 22 |
| 7th - 8th: | 44 |
| 9th: | 49 |
| 10th: | 73 |
| 11th: | 75 |
| 12th, No Diploma: | 57 |
| High School Graduate: | 446 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 83 |
| 1 or More Years College, No Degree: | 75 |
| Associates: | 57 |
| Bachelors: | 37 |
| Doctorate: | |
| Masters: | 58 |
|
|
|
Economic Statistics for Leesburg, Al 35983
| Employed Civilian Males: | 740 |
| Unemployed Civilian Males: | 16 |
| Male Over 16 In Labor Force: | 756 |
| Male Over 16 Not In Labor Force: | 426 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 662 |
| Unemployed Civilian Females: | 18 |
| Female Over 16 In Labor Force: | 680 |
| Female Over 16 Not In Labor Force: | 587 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1376 |
| Work At Home: | 36 |
| Over 16, Doesn't Work At Home: | 1340 |
| Family Income Below Poverty: | 88 |
| Household Income Below Poverty: | 145 |
| Married Couple Below Poverty: | 51 |
| Median Family Income: | $37354 |
| Median Household Income: | $33669 |
| Per Capita Income: | $17278 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 31 |
| 5 to 9 Minutes: | 105 |
| 10 to 14 Minutes: | 209 |
| 15 to 19 Minutes: | 207 |
| 20 to 24 Minutes: | 226 |
| 25 to 29 Minutes: | 51 |
| 30 to 35 Minutes: | 213 |
| 36 to 39 Minutes: | 50 |
| 40 to 44 Minutes: | 34 |
| 45 to 59 Minutes: | 113 |
| 60 to 89 Minutes: | 47 |
| 90 Minutes or More: | 54 |
|
|
Veterans Status for Residents of Leesburg, Al 35983
| Total Males: | 1153 |
| Male 18 to 64 | 977 |
| Male Civilian 18 to 64 | 977 |
| Male Civilian Non-Veteran 18 to 64 | 784 |
| Male Civilian Veteran 18 to 64 | 193 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 176 |
| Male Civilian 65 and Over | 176 |
| Male Civilian Non-Veteran 65 and Over | 58 |
| Male Civilian Veteran 65 and Over | 118 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1221 |
| Female 18 - 64 | 935 |
| Female 65 and Over | 286 |
| Female Civilians 18 - 64 | 935 |
| Female Civilian Non-Veteran 18 - 64 | 921 |
| Female Civilian Veteran 18 - 64 | 14 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 286 |
| Female Civilian Non-Veteran 65 and Over | 282 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|